Cheltenham - Day 3 Tips
A good day all round yesterday - fingers crossed for today
| The Judge | The Trainer | Cathys Tips | Special Guest | ||||
| 13.20pm | Bambino Fever | Bambino Fever | White Noise | E/W | Bambino Fever | ||
| 14.00pm | Slade Steel | E/W | Slade Steel | Meetmebythesea | E/W | Slade Steel | |
| 14.40pm | Wodhooh | Wodhooh | Feet Of A Dancer | E/W | Feet of a Dancer | ||
| 15.20pm | Bob Olinger | E/W | Teahupoo | Bob Olinger | E/W | Bob Olinger | |
| 16.00pm | Impaire Et Passe | E/W | Banbridge | Banbridge | E/W | Fact to File | |
| 16.40pm | Minella Emperor | E/W | Minella Sixo | Staffordshire Knot | E/W | Electric Mason | |
| 17.20pm | Kim Roque | E/W | The Enabler | Waterford Whispers | E/W | Waterford Whispers |

